Cheap Courier Cargo Parcel Shipping Services Charges To Bamenda Cameroon From India Delhi Gurgaon Noida Faridabad Ghaziabad Sahibabad Bamenda Cameroon Cheap Rate Online Prices Low Cost Courier Delivery Cheapest Charges To Bamenda Cameroon From Delhi Check Online Charges for Bamenda Cameroon From India New Delhi Network International Courier, TNT, UPS, DPD, Aramex, DTDC, Blue Dart, Others

Our network of International Courier Cargo Parcel & Shipping for Bamenda Cameroon vast resources at its disposal, so can handle any package, no matter what its size, efficiently and with the minimum of fuss. The internet has meant that we easily take for granted the ability to send a parcel overseas, but equally, it has increased demand for cheap international delivery, which has made the competition in this field keener than ever. But rather than get bogged down in the vast choices available to you when looking for discount Courier Cargo Parcel & Shipping for Bamenda Cameroon you should check us out first, as established experts in the field, with great working relationships with the leading delivery companies, we can offer you great deals on your delivery which you won’t find anywhere else.


“We Deliver Anything Anywhere in Cameroon From Delhi-NCR Check Rate Online”


Charges below are door to door Courier Cargo Parcel Shipping rates to Bamenda Cameroon from Delhi/NCR. These charges are cheapest in Delhi/NCR for sending Courier Cargo Parcel Shipping to Bamenda Cameroon from Delhi/NCR (India). This is by a courier company which is the best in industry for Courier Cargo Parcel shipping services to Bamenda Cameroon Global India Express is one of the very few companies who have their own network for distributing parcel in Bamenda Cameroon It will take anywhere between 4 and 6 working days to deliver your Courier Cargo Parcel & Shipping to Bamenda Cameroon from Delhi/NCR. We will be simply collecting the parcel from your business or Home in India and delivering it to your destination in Bamenda Cameroon. 

Global India Express Charges through International Courier, Others, UPS, & TNT Door Delivery anywhere in Bamenda Cameroon.

Weight (Kg)International CourierOthersUPSTNT
0.5 KgINR 2,700INR 3890INR 4,568INR 4,348
1 KgINR 3,800INR 4,500INR 5,225INR 5,130
1.5 KgINR 4,500INR 5,000INR 5,902INR 5,920
2 KgINR 5,000INR 6,600INR 6,567INR 6,706
2.5 KgINR 5,500INR 7,000INR 7,239INR 7,488
3 KgINR 6,110INR 5,900INR 7,909INR 8,351
3.5 KgINR 6,700INR 6,300INR 8,576INR 9,215
4 KgINR 7,100INR 6,800INR 9,252INR 10,078
4.5 KgINR 8,600INR 7,300INR 9,916INR 10,946
5 KgINR 9,090INR 7,800INR 10,589INR 11,805
5.5 KgINR 10,470INR 8,000INR 11,199INR 12,668
6 KgINR 11,850INR 8,500INR 11,834INR 13,528
6.5 KgINR 12,200INR 9,000INR 12,485INR 14,395
7 KgINR 13,600INR 9,200INR 13,139INR 15,258
7.5 KgINR 14,100INR 9,500INR 13,990INR 16,322
8 KgINR 15,580INR 10,000INR 14,601INR 17,181
8.5 KgINR 16,960INR 10,500INR 15,193INR 18,049
9 KgINR 17,300INR 11,000INR 15,769INR 18,908
9.5 KgINR 18,500INR 11,500INR 16,343INR 19,771
10 KgINR 18,000INR 11,800INR 16,919INR 20,631
10.5 KgINR 19,000INR 12,000INR 21,042INR 21,527
11 KgINR 20,600INR 12,200INR 21,688INR 22,349
11.5 KgINR 21,900INR 12,600INR 22,342INR 23,168
12 KgINR 22,180INR 13,000INR 22,993INR 23,990
12.5 KgINR 22,450INR 13,000INR 23,644INR 24,813
13 KgINR 23,700INR 14,095INR 24,292INR 25,542
13.5 KgINR 24,990INR 14,462INR 24,941INR 26,263
14 KgINR 25,260INR 14,827INR 25,592INR 26,992
14.5 KgINR 26,536INR 15,194INR 26,240INR 27,717
15 KgINR 27,807INR 15,561INR 26,888INR 28,438
15.5 KgINR 28,078INR 15,928INR 27,539INR 29,167
16 KgINR 29,348INR 16,293INR 28,188INR 29,887
16.5 KgINR 30,619INR 16,660INR 28,842INR 30,006
17 KgINR 31,890INR 17,027INR 29,490INR 30,124
17.5 KgINR 32,161INR 17,392INR 30,138INR 30,234
18 KgINR 33,431INR 17,759INR 30,752INR 30,348
18.5 KgINR 34,702INR 18,126INR 31,371INR 30,462
19 KgINR 35,973INR 18,494INR 32,065INR 30,576
19.5 KgINR 36,244INR 18,859INR 32,764INR 30,690
20 KgINR 37,515INR 19,226INR 33,391INR 30,800
21 KgINR 38,459INR 20,121INR 35,023INR 30,861
22 KgINR 39,404INR 21,179INR 36,668INR 32,307
23 KgINR 40,349INR 22,236INR 38,313INR 33,752
24 KgINR 41,294INR 23,293INR 39,963INR 35,198
25 KgINR 42,239INR 24,352INR 41,600INR 36,644
26 KgINR 43,684INR 25,909INR 43,743INR 38,590
27 KgINR 44,629INR 26,967INR 45,388INR 40,035
28 KgINR 45,574INR 28,024INR 47,033INR 41,481
29 KgINR 46,519INR 29,081INR 48,675INR 42,927
30 KgINR 47,464INR 30,140INR 50,321INR 44,373
31 KgINR 48,347INR 31,198INR 51,963INR 46,280
32 KgINR 49,100INR 32,255INR 53,608INR 47,740
33 KgINR 50,853INR 33,312INR 55,250INR 49,201
34 KgINR 51,606INR 34,369INR 56,896INR 50,661
35 KgINR 52,359INR 35,426INR 58,541INR 52,122
36 KgINR 53,112INR 36,486INR 60,183INR 53,583
37 KgINR 54,865INR 37,543INR 61,828INR 55,043
38 KgINR 55,618INR 38,600INR 63,471INR 56,504
39 KgINR 56,372INR 39,657INR 65,116INR 57,965
40 KgINR 57,125INR 40,715INR 66,761INR 59,425
41 KgINR 58,878INR 41,774INR 68,403INR 60,886
42 KgINR 59,631INR 42,831INR 70,048INR 62,346
43 KgINR 60,384INR 43,888INR 71,691INR 63,807
44 KgINR 61,137INR 44,946INR 73,336INR 65,268
45 KgINR 62,890INR 45,927INR 70,102INR 66,200
46 KgINR 63,643INR 46,831INR 71,407INR 67,649
47 KgINR 64,397INR 47,735INR 72,738INR 69,098
48 KgINR 65,150INR 48,642INR 73,973INR 70,546
49 KgINR 66,903INR 49,546INR 75,209INR 71,995
50 KgINR 67,656INR 50,450INR 76,420INR 73,444
51 KgINR 68,409INR 51,354INR 77,671INR 74,893
52 KgINR 69,162INR 52,260INR 78,901INR 76,342
53 KgINR 70,915INR 53,164INR 80,130INR 77,791
54 KgINR 71,668INR 54,068INR 81,382INR 79,240
55 KgINR 72,421INR 54,972INR 82,609INR 80,689
56 KgINR 73,175INR 55,878INR 83,943INR 82,137
57 KgINR 74,928INR 56,783INR 85,138INR 83,586
58 KgINR 75,681INR 57,687INR 86,384INR 85,035
59 KgINR 76,434INR 58,593INR 87,638INR 86,484
60 KgINR 77,187INR 59,497INR 88,854INR 87,933
61 KgINR 78,940INR 60,401INR 90,108INR 89,382
62 KgINR 79,693INR 61,305INR 91,306INR 90,831
63 KgINR 80,446INR 62,209INR 92,578INR 92,280
64 KgINR 81,200INR 63,115INR 93,814INR 93,729
65 KgINR 82,953INR 64,019INR 95,057INR 95,177
66 KgINR 83,706INR 64,923INR 96,279INR 96,626
67 KgINR 84,459INR 65,828INR 97,597INR 98,075
68 KgINR 85,212INR 66,734INR 98,824INR 99,524
69 KgINR 86,965INR 67,638INR 100,134INR 100,973
70 KgINR 87,718INR 68,542INR 101,570INR 102,422
71 Kg +INR 950 Per KgINR 699 Per KgINR 800 Per KgINR 800 Per Kg
101 Kg +INR 900 Per KgINR 680 Per KgINR 750 Per KgINR 750 Per Kg
301 Kg +INR 850 Per KgINR 650 Per KgINR 745 Per KgINR 745 Per Kg
501 Kg +INR 800 Per KgINR 630 Per KgINR 690 Per KgINR 690 Per Kg
1001 Kg +INR 720 Per KgINR 610 Per KgINR 690 Per KgINR 690 Per Kg
Duties, taxes and customs charges if any (in Bamenda Cameroon) will be additional.

Important Note:

  1. Service tax as applicable as per government rule.
  2. Actual weight and volume weight whichever is higher will be applicable.
  3. Volume weight calculator (Length x writhe x heights /5000) CMS.
  4. Chargeable weight will be determined after package is picked up from location by our team.
  5. If you have multiple boxes each items will be calculated with actual or dimensional weight whichever is higher.
  6. Global India Express will not be responsible for any delays in shipment due to custom clearance, National Holidays, religious holidays, inclement weather conditions, etc.
  7. all consignment must be wrapped, packed, and addressed for safe handling
  8. any custom duty charged by destination govt. consignee will have to pay as per actual

We Accept All Debit/Credit Cards – Online Payment

Credit Card

We accept all kind of Debit/Credit Card Also we accept International Card


Packaging Advice For CameroonPackaging Advice From Courier-Charges for Australia

Click Here for Request free Pickup & Packaging from Anywhere In Delhi/NCR


Call Anytime : 011 41785200 (India)

Courier & Cargo Services from Delhi NCR To Bamenda Cameroon

Advantage with Global India Express for courier delivery to Bamenda Cameroon

Click Here for Request free Pickup & Packaging from Anywhere In Delhi/NCR


Call Anytime : 011 41785200 (India)

Courier to Bamenda from Delhi, Courier Charges to Bamenda from New Delhi, Best Courier to Bamenda, Cheap Courier To Bamenda, Courier Services to Bamenda, Courier to Bamenda from Delhi, Courier to Bamenda from Faridabad, Shipping prices for Bamenda, Best way to sending courier to Bamenda from Noida, Courier delivery to Bamenda, Cargo Agents for Bamenda from noida, Cheapest courier to Bamenda, Parcel to Bamenda, Best Parcel to Bamenda, Cheap Parcel to Bamenda, Best Courier Services for Bamenda, Courier to Bamenda from Noida, Courier to Bamenda From India, Courier rate for India to Bamenda, Best way to sending courier to Bamenda from Gurgaon, Parcel delivery to Bamenda ,Cargo agents for Bamenda from Gurgaon, Cheapest courier for Bamenda, Shipping to Bamenda, Best Shipping to Bamenda, Cheap Shipping to Bamenda, Reliable courier for Bamenda, Courier to Bamenda from Gurgaon, Courier Charges for Bamenda, Best way to send parcel to Bamenda from Delhi, Best way to sending courier to Bamenda from Ghaziabad, Courier delivery services for Bamenda from india, Cargo agents for Bamenda from Faridabad, Cheapest courier to Bamenda, Ship to Bamenda, Best Ship to Bamenda, Cheap Ship to Bamenda, Fastest courier services for Bamenda, Courier to Bamenda from Ghaziabad, Parcel charges for Bamenda, Best way to sending parcel to Bamenda from New Delhi, Best way to sending parcel to Bamenda From Faridabad, Cargo agents for Bamenda from Delhi, Cargo agents for Bamenda from Ghaziabad, Cheapest courier delivery to Bamenda, courier to Bamenda from New delhi India

Cheap Courier Cargo Parcel Shipping Services Charges To Bamenda Cameroon From India Delhi Gurgaon Noida Faridabad Ghaziabad Sahibabad Bamenda Cameroon Cheap Rate Online Prices Low Cost Courier Delivery Cheapest Charges To Bamenda Cameroon From Delhi Check Online Charges for Bamenda Cameroon From India New Delhi Network International Courier, TNT, UPS, DPD, Aramex, DTDC, Blue Dart, Others International Courier Cargo Parcel Shipping Agent

Third Party Pickup Location : Amritsar, Barnala, Bathinda, Faridkot, Fazilka, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Muktsar, Nawan Shahr, Pathankot, Patiala, Sangrur, Panchkula, Ambala, Ambala, Yamunanagar, Kurukshetra, Kaithal, Karnal,Panipat, Sonipat, Jind,Sirsa, Hisar, Bhiwani, Rohtak, Jhajjar, Rewari, Palwal, Kanpur, Ghaziabad, Varanasi, Allahabad, Aligarh, Saharanpur, Noida, Jhansi, Meerut, Aligarh, Lucknow , Agra Meerut, Barelly Moradabad, Gorakhpur, Firozabad, Muzaffarnagar, Bhatinda Many More


Click Here for Request free Pickup & Packaging from Anywhere In Delhi/NCR

Office Address : Global India Express L-341 Street Number-1 Near Vijaya Bank Mahipalpur Extension New Delhi 110044