Weight Kg | International Courier | Others | UPS | TNT | TNT Imp. |
---|---|---|---|---|---|
0.5 Kg | INR 1,999 | INR 2,699 | INR 3,215 | INR 3,699 | INR 4,850 |
1 Kg | INR 2,273 | INR 3,629 | INR 4,713 | INR 5,562 | INR 6,297 |
1.5 Kg | INR 2,539 | INR 4,191 | INR 5,329 | INR 6,523 | INR 7,207 |
2 Kg | INR 2,805 | INR 4,751 | INR 5,937 | INR 7,484 | INR 8,117 |
2.5 Kg | INR 3,071 | INR 5,313 | INR 6,551 | INR 8,449 | INR 9,028 |
3 Kg | INR 3,315 | INR 4,449 | INR 7,164 | INR 9,463 | INR 9,911 |
3.5 Kg | INR 3,560 | INR 4,774 | INR 7,781 | INR 10,469 | INR 10,796 |
4 Kg | INR 3,805 | INR 5,101 | INR 8,394 | INR 11,483 | INR 11,681 |
4.5 Kg | INR 4,049 | INR 5,429 | INR 9,005 | INR 12,493 | INR 12,566 |
5 Kg | INR 4,294 | INR 5,754 | INR 9,611 | INR 13,511 | INR 13,449 |
5.5 Kg | INR 4,492 | INR 6,083 | INR 10,157 | INR 14,253 | INR 14,278 |
6 Kg | INR 4,690 | INR 6,410 | INR 10,693 | INR 14,994 | INR 15,104 |
6.5 Kg | INR 4,888 | INR 6,738 | INR 11,240 | INR 15,739 | INR 15,932 |
7 Kg | INR 5,087 | INR 7,063 | INR 11,792 | INR 16,480 | INR 16,759 |
7.5 Kg | INR 5,485 | INR 7,590 | INR 12,530 | INR 17,425 | INR 17,587 |
8 Kg | INR 5,683 | INR 7,917 | INR 13,074 | INR 18,167 | INR 18,416 |
8.5 Kg | INR 5,881 | INR 8,242 | INR 13,610 | INR 18,912 | INR 19,242 |
9 Kg | INR 6,079 | INR 8,570 | INR 14,159 | INR 19,653 | INR 20,070 |
9.5 Kg | INR 6,277 | INR 8,897 | INR 14,700 | INR 20,398 | INR 20,897 |
10 Kg | INR 6,476 | INR 9,224 | INR 15,247 | INR 21,144 | INR 21,725 |
10.5 Kg | INR 6,618 | INR 9,532 | INR 17,656 | INR 22,023 | INR 22,552 |
11 Kg | INR 6,761 | INR 9,845 | INR 18,108 | INR 22,846 | INR 23,380 |
11.5 Kg | INR 6,904 | INR 10,155 | INR 18,556 | INR 23,665 | INR 24,207 |
12 Kg | INR 7,047 | INR 10,468 | INR 19,009 | INR 24,479 | INR 25,035 |
12.5 Kg | INR 7,190 | INR 10,781 | INR 19,472 | INR 25,302 | INR 25,862 |
13 Kg | INR 7,333 | INR 11,093 | INR 20,032 | INR 26,120 | INR 26,690 |
13.5 Kg | INR 7,475 | INR 11,404 | INR 20,579 | INR 26,935 | INR 27,518 |
14 Kg | INR 7,618 | INR 11,716 | INR 21,131 | INR 27,762 | INR 28,345 |
14.5 Kg | INR 7,761 | INR 12,029 | INR 21,704 | INR 28,580 | INR 29,173 |
15 Kg | INR 7,904 | INR 12,341 | INR 22,261 | INR 29,395 | INR 30,000 |
15.5 Kg | INR 8,047 | INR 12,652 | INR 22,797 | INR 30,344 | INR 30,828 |
16 Kg | INR 8,190 | INR 12,964 | INR 23,352 | INR 31,297 | INR 31,654 |
16.5 Kg | INR 8,332 | INR 13,277 | INR 23,920 | INR 32,245 | INR 32,483 |
17 Kg | INR 8,475 | INR 13,589 | INR 24,402 | INR 33,194 | INR 33,309 |
17.5 Kg | INR 8,618 | INR 13,900 | INR 24,911 | INR 34,143 | INR 34,138 |
18 Kg | INR 8,761 | INR 14,212 | INR 25,407 | INR 34,958 | INR 34,964 |
18.5 Kg | INR 8,904 | INR 14,525 | INR 25,902 | INR 35,780 | INR 35,792 |
19 Kg | INR 9,047 | INR 14,837 | INR 26,398 | INR 36,599 | INR 36,621 |
19.5 Kg | INR 9,189 | INR 15,148 | INR 26,899 | INR 37,413 | INR 37,447 |
20 Kg | INR 9,332 | INR 15,460 | INR 27,387 | INR 38,236 | INR 38,276 |
21 Kg | INR 9,843 | INR 16,079 | INR 29,308 | INR 38,814 | INR 39,898 |
22 Kg | INR 10,353 | INR 16,702 | INR 30,396 | INR 40,639 | INR 41,490 |
23 Kg | INR 10,864 | INR 17,327 | INR 31,438 | INR 42,463 | INR 43,083 |
24 Kg | INR 11,375 | INR 17,950 | INR 32,499 | INR 44,288 | INR 44,674 |
25 Kg | INR 11,885 | INR 18,573 | INR 33,563 | INR 46,112 | INR 46,267 |
26 Kg | INR 12,896 | INR 19,698 | INR 34,984 | INR 48,437 | INR 47,858 |
27 Kg | INR 13,407 | INR 20,321 | INR 35,901 | INR 50,261 | INR 49,451 |
28 Kg | INR 13,917 | INR 20,944 | INR 36,779 | INR 52,086 | INR 51,042 |
29 Kg | INR 14,428 | INR 21,569 | INR 37,567 | INR 53,910 | INR 52,635 |
30 Kg | INR 14,938 | INR 22,192 | INR 38,368 | INR 55,735 | INR 54,226 |
31 Kg | INR 14,726 | INR 22,818 | INR 39,153 | INR 31,105 | INR 55,819 |
32 Kg | INR 15,169 | INR 23,441 | INR 39,954 | INR 32,077 | INR 57,410 |
33 Kg | INR 15,612 | INR 24,064 | INR 40,726 | INR 33,048 | INR 59,003 |
34 Kg | INR 16,054 | INR 24,689 | INR 41,535 | INR 34,019 | INR 60,596 |
35 Kg | INR 16,497 | INR 25,312 | INR 42,331 | INR 34,990 | INR 62,187 |
36 Kg | INR 16,940 | INR 25,935 | INR 43,129 | INR 35,961 | INR 63,780 |
37 Kg | INR 17,383 | INR 26,560 | INR 43,909 | INR 36,932 | INR 65,371 |
38 Kg | INR 17,825 | INR 27,183 | INR 44,729 | INR 37,903 | INR 66,964 |
39 Kg | INR 18,268 | INR 27,808 | INR 45,570 | INR 38,875 | INR 68,555 |
40 Kg | INR 18,711 | INR 28,431 | INR 46,374 | INR 39,846 | INR 70,148 |
41 Kg | INR 19,154 | INR 29,054 | INR 47,183 | INR 40,817 | INR 71,739 |
42 Kg | INR 19,596 | INR 29,679 | INR 48,000 | INR 41,788 | INR 73,332 |
43 Kg | INR 20,039 | INR 30,302 | INR 48,823 | INR 42,759 | INR 74,923 |
44 Kg | INR 20,482 | INR 30,925 | INR 49,656 | INR 43,730 | INR 76,516 |
45 Kg | INR 20,925 | INR 31,546 | INR 52,534 | INR 44,349 | INR 78,089 |
46 Kg | INR 21,368 | INR 32,137 | INR 53,372 | INR 45,312 | INR 79,645 |
47 Kg | INR 21,810 | INR 32,731 | INR 54,219 | INR 46,276 | INR 81,200 |
48 Kg | INR 22,253 | INR 33,323 | INR 55,087 | INR 47,239 | INR 82,758 |
49 Kg | INR 22,696 | INR 33,914 | INR 55,776 | INR 48,202 | INR 84,314 |
50 Kg | INR 23,139 | INR 34,508 | INR 56,504 | INR 49,166 | INR 85,869 |
51 Kg | INR 23,581 | INR 35,099 | INR 57,204 | INR 50,129 | INR 87,425 |
52 Kg | INR 24,024 | INR 35,693 | INR 57,841 | INR 51,092 | INR 88,981 |
53 Kg | INR 24,467 | INR 36,284 | INR 58,508 | INR 52,056 | INR 90,537 |
54 Kg | INR 24,910 | INR 36,878 | INR 59,184 | INR 53,019 | INR 92,094 |
55 Kg | INR 25,353 | INR 37,470 | INR 59,845 | INR 53,982 | INR 93,650 |
56 Kg | INR 25,795 | INR 38,061 | INR 60,518 | INR 54,945 | INR 95,206 |
57 Kg | INR 26,238 | INR 38,655 | INR 61,148 | INR 55,909 | INR 96,761 |
58 Kg | INR 26,681 | INR 39,246 | INR 61,804 | INR 56,872 | INR 98,317 |
59 Kg | INR 27,124 | INR 39,840 | INR 62,460 | INR 57,835 | INR 99,875 |
60 Kg | INR 27,566 | INR 40,431 | INR 63,144 | INR 58,799 | INR 101,430 |
61 Kg | INR 28,009 | INR 41,025 | INR 63,787 | INR 59,762 | INR 102,986 |
62 Kg | INR 28,452 | INR 41,617 | INR 64,462 | INR 60,725 | INR 104,542 |
63 Kg | INR 28,895 | INR 42,208 | INR 65,110 | INR 61,689 | INR 106,097 |
64 Kg | INR 29,337 | INR 42,802 | INR 65,745 | INR 62,652 | INR 107,655 |
65 Kg | INR 29,780 | INR 43,393 | INR 66,429 | INR 63,615 | INR 109,211 |
66 Kg | INR 30,223 | INR 43,987 | INR 67,072 | INR 64,579 | INR 110,766 |
67 Kg | INR 30,666 | INR 44,578 | INR 67,720 | INR 65,542 | INR 112,322 |
68 Kg | INR 31,109 | INR 45,172 | INR 68,714 | INR 66,505 | INR 113,878 |
69 Kg | INR 31,551 | INR 45,764 | INR 69,711 | INR 67,468 | INR 115,434 |
70 Kg | INR 31,994 | INR 46,355 | INR 70,707 | INR 68,432 | INR 116,991 |
71 Kg + | INR 397 Per Kg | INR 604 Per Kg | INR 1,268 Per Kg | INR 917 Per Kg | INR 1,596 Per Kg |
101 Kg + | INR 389 Per Kg | INR 591 Per Kg | INR 1,269 Per Kg | INR 795 Per Kg | INR 1,541 Per Kg |
301 Kg + | INR 379 Per Kg | INR 577 Per Kg | INR 1,255 Per Kg | INR 767 Per Kg | INR 1,491 Per Kg |
501 Kg + | INR 371 Per Kg | INR 552 Per Kg | INR 1,232 Per Kg | INR 800 Per Kg | INR 1,459 Per Kg |
1001 Kg + | INR 363 Per Kg | INR 545 Per Kg | INR 1,205 Per Kg | INR 734 Per Kg | INR 1,426 Per Kg |
Global India Express Charges through International Courier, Others, UPS, & TNT Door Delivery anywhere in Bulgaria
Important Note:
- Service tax as applicable as per government rule.
- Actual weight and volume weight whichever is higher will be applicable.
- Volume weight calculator (Length x writhe x heights /5000) CMS.
- Chargeable weight will be determined after package is picked up from location by our team.
- If you have multiple boxes each items will be calculated with actual or dimensional weight whichever is higher.
- Global India Express will not be responsible for any delays in shipment due to custom clearance, National Holidays, religious holidays, inclement weather conditions, etc.
- all consignment must be wrapped, packed, and addressed for safe handling
- any custom duty charged by destination govt. consignee will have to pay as per actual
We accept all kind of Debit/Credit Card Also we accept International Card
Packaging Advice For Bulgaria
Click Here for Request free Pickup & Packaging from Anywhere In Delhi/NCR
Call Anytime : 011 41785200 (India)
Courier & Cargo Services from Delhi NCR To Bulgaria
- By Air Door to Door Services
- By Air Door to Airport Delivery.
- By Air Airport to Airport.
- Excess Baggage Delivery Door to Door
- By Sea Door to Door Delivery
- By Sea Door to Sea Port.
- Commercial Shipment Air and By Sea.
- Personal Household items Delivery
- Special Branded and Non Branded food Items delivery to Bulgaria
- Call to our customer support for know more about our services for Bulgaria
- Customer support open 24×7 and 365 days.
Advantage with Global India Express for courier delivery to Bulgaria
- Cheap Discounted offer prices.
- Fast Transit time
- Doorstep collection included
- Online tracking facility
- SMS Notifications for all your packet (Including pickup/Transit & Delivery)
- Email notification for all status (Including pickup/Transit & Delivery)
- Dedicated customer support 24×7 & 365 Days.
- Same day collection – Within 60 minute*
- Courier & Cargo Insurance available (on special request of customer*)
- Premium branded couriers connection.
- Online payment option with Debit Card and Credit card.
- Online Invoice for all your consignment.
- Get Instant multiple carrier quotes like International Courier,TNT,UPS,Aramex,BlueDart & UPS courier for Bulgaria
Click Here for Request free Pickup & Packaging from Anywhere In Delhi/NCR
Call Anytime : 011 41785200 (India)
Courier to Bulgaria, Best Courier to Bulgaria, Cheap Courier To Bulgaria, Courier Services to Bulgaria, Courier to Bulgaria from Delhi, Courier to Bulgaria from Faridabad, Shipping prices for Bulgaria, Best way to sending courier to Bulgaria from Noida, Courier delivery to Bulgaria, Cargo Agents for Bulgaria from noida, Cheapest courier to Bulgaria, Parcel to Bulgaria, Best Parcel to Bulgaria, Cheap Parcel to Bulgaria, Best Courier Services for Bulgaria, Courier to Bulgaria from Noida, Courier to Bulgaria From India, Courier rate for India to Bulgaria, Best way to sending courier to Bulgaria from Gurgaon, Parcel delivery to Bulgaria ,Cargo agents for Bulgaria from Gurgaon, Cheapest courier for Bulgaria, Shipping to Bulgaria, Best Shipping to Bulgaria, Cheap Shipping to Bulgaria, Reliable courier for Bulgaria, Courier to Bulgaria from Gurgaon, Courier Charges for Bulgaria, Best way to send parcel to Bulgaria from Delhi, Best way to sending courier to Bulgaria from Ghaziabad, Courier delivery services for Bulgaria from india, Cargo agents for Bulgaria from Faridabad, Cheapest courier to Bulgaria, Ship to Bulgaria, Best Ship to Bulgaria, Cheap Ship to Bulgaria, Fastest courier services for Bulgaria, Courier to Bulgaria from Ghaziabad, Parcel charges for Bulgaria, Best way to sending parcel to Bulgaria from New Delhi, Best way to sending parcel to Bulgaria From Faridabad, Cargo agents for Bulgaria from Delhi, Cargo agents for Bulgaria from Ghaziabad, Cheapest courier delivery to Bulgaria, courier to Bulgaria from New delhi
Cheap Courier Cargo Parcel Shipping Services Charges To Bulgaria From India Delhi Gurgaon Noida Faridabad Ghaziabad Sahibabad Bulgaria Cheap Rate Online Prices Low Cost Courier Delivery Cheapest Charges To Bulgaria From Delhi Check Online Charges for Bulgaria From India New Delhi Network International Courier, TNT, UPS, DPD, Aramex, DTDC, Blue Dart, Others
Third Party Pickup Location : Amritsar, Barnala, Bathinda, Faridkot, Fazilka, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Muktsar, Nawan Shahr, Pathankot, Patiala, Sangrur, Panchkula, Ambala, Ambala, Yamunanagar, Kurukshetra, Kaithal, Karnal,Panipat, Sonipat, Jind,Sirsa, Hisar, Bhiwani, Rohtak, Jhajjar, Rewari, Palwal, Kanpur, Ghaziabad, Varanasi, Allahabad, Aligarh, Saharanpur, Noida, Jhansi, Meerut, Aligarh, Lucknow , Agra Meerut, Barelly Moradabad, Gorakhpur, Firozabad, Muzaffarnagar, Bhatinda Many More